<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECommerce Basics &#187; Shipping &amp; Fulfillment</title>
	<atom:link href="http://www.basicsofecommerce.com/category/e-commerce-shipping-and-fulfillment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofecommerce.com</link>
	<description>Basics of ECommerce</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cut Down On Customer Shipping Questions By Showing Delivery Estimates By Region</title>
		<link>http://www.basicsofecommerce.com/cut-down-on-customer-shipping-questions-by-showing-delivery-estimates-by-region/</link>
		<comments>http://www.basicsofecommerce.com/cut-down-on-customer-shipping-questions-by-showing-delivery-estimates-by-region/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:32:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[Customer Inquiries]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Delivery Estimates]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Shipping Carriers]]></category>
		<category><![CDATA[Shipping Option]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1233</guid>
		<description><![CDATA[Each of the major shipping carriers provides graphics showing the estimated shipping times, based on region.  One easy thing to provide your customers is placing this graphic (usually a map) on your checkout or shipping page so your customers will have a reasonable expectation on when they will receive their item.  These delivery estimates are [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/cut-down-on-customer-shipping-questions-by-showing-delivery-estimates-by-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way To Calculate What Amount To Set Your Online Store&#8217;s Free Shipping Threshhold</title>
		<link>http://www.basicsofecommerce.com/one-way-to-calculate-what-amount-to-set-your-online-stores-free-shipping-threshhold/</link>
		<comments>http://www.basicsofecommerce.com/one-way-to-calculate-what-amount-to-set-your-online-stores-free-shipping-threshhold/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:59:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Free Shipping Promotions]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1223</guid>
		<description><![CDATA[Free shipping promotions can be one of your most successful promotions for your online store.  In fact, it is becoming a standard with customers.  But how can you offer free shipping without going broke?  
Free shipping can be made up in a number of ways, including reducing costs, making better purchasing decisions [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/one-way-to-calculate-what-amount-to-set-your-online-stores-free-shipping-threshhold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Best Practice Tip: Do Not Try To Make Money Off Of Shipping</title>
		<link>http://www.basicsofecommerce.com/shipping-best-practice-tip-do-not-try-to-make-money-of-shipping/</link>
		<comments>http://www.basicsofecommerce.com/shipping-best-practice-tip-do-not-try-to-make-money-of-shipping/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:10:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[ecommerce shipping]]></category>
		<category><![CDATA[Product Shipping]]></category>
		<category><![CDATA[Shipping Costs]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1218</guid>
		<description><![CDATA[Customers are more sensitive to shipping costs than ever.  In many cases it can even be one of their pet peeves. High shipping costs obviously leads to lost sales, and lost customers. Adding in an extra dollar or two might seem like a way to sneak in some additional profit, but more often than [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/shipping-best-practice-tip-do-not-try-to-make-money-of-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Action Plan May Impact Your Online Store And Customer Delivery Expectations</title>
		<link>http://www.basicsofecommerce.com/usps-action-plan-may-impact-your-online-store-and-customer-delivery-expectations/</link>
		<comments>http://www.basicsofecommerce.com/usps-action-plan-may-impact-your-online-store-and-customer-delivery-expectations/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:47:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[Customer Expectations]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[US Postal Service]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1162</guid>
		<description><![CDATA[There is a change being proposed by the US postal service that may have an impact on your ecommerce business if you use the US Postal Service.  The US Postal Service announced on Tuesday a plan to possibly scale back delivery services to a 5 day week thus eliminating delivery on Saturdays.  Since [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/usps-action-plan-may-impact-your-online-store-and-customer-delivery-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECommerce Business Tip: Using Online Postage Providers Saves Time</title>
		<link>http://www.basicsofecommerce.com/ecommerce-business-tip-using-online-postage-providers-saves-time/</link>
		<comments>http://www.basicsofecommerce.com/ecommerce-business-tip-using-online-postage-providers-saves-time/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:36:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[online postage]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1004</guid>
		<description><![CDATA[One of the most challenging issues you’ll ever have to face with running your own business is time management.  Finding enough time is even harder than keeping the books maintained and your customers happy!  One way you might not have thought of to make the time you have more productive is by using [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/ecommerce-business-tip-using-online-postage-providers-saves-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
