<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECommerce Basics &#187; Marketing</title>
	<atom:link href="http://www.basicsofecommerce.com/category/ecommerce-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofecommerce.com</link>
	<description>Basics of ECommerce</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Your Online Store&#8217;s Home Page Product Marketing Effectiveness</title>
		<link>http://www.basicsofecommerce.com/improving-your-online-stores-home-page-product-marketing-effectiveness/</link>
		<comments>http://www.basicsofecommerce.com/improving-your-online-stores-home-page-product-marketing-effectiveness/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:13:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1227</guid>
		<description><![CDATA[One of the hardest things to do yourself is to create your home page look and feel that blends brand identity with promotions and marketing. From features products to sales promotions like free shipping, or free gifts, your home page is the first impression in many cases of your website.  This is not always [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/improving-your-online-stores-home-page-product-marketing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective Is Local Search To Your Search Engine Marketing Strategy?</title>
		<link>http://www.basicsofecommerce.com/how-effective-is-local-search-to-your-search-engine-marketing-strategy/</link>
		<comments>http://www.basicsofecommerce.com/how-effective-is-local-search-to-your-search-engine-marketing-strategy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:52:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Geo-Targeted]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Seach Marketing Strategy]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1213</guid>
		<description><![CDATA[Marketing Sherpa conducted a survey of its members to gauge how effective local search is from 2008 vs 2009 (the latest full year available).  Their results show:

While Geo-Targeting has increased, the survey results showed:

that few marketers were taking advantage of geolocation-specific messaging once the searcher clicked through. For retailers, in particular, this is a [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/how-effective-is-local-search-to-your-search-engine-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your ECommerce Website Suffer From Banner Blindness?</title>
		<link>http://www.basicsofecommerce.com/does-your-ecommerce-website-suffer-from-banner-blindness/</link>
		<comments>http://www.basicsofecommerce.com/does-your-ecommerce-website-suffer-from-banner-blindness/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:02:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Store Promotions]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1211</guid>
		<description><![CDATA[I was reading a post on E-Commerce News, entitled &#8220;Top 5 Web Site Usability Mistakes&#8221; and one of the web usability mistakes listed was &#8216;Banner Blindness&#8217;.  Here is a quick definition from their article:
A phenomenon specific to Web site usability, Banner Blindness occurs when users ignore images that appear to be advertisements. Partially attributed [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/does-your-ecommerce-website-suffer-from-banner-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking The Top Search Engine Marketing Challenges</title>
		<link>http://www.basicsofecommerce.com/ranking-the-top-search-engine-marketing-challenges/</link>
		<comments>http://www.basicsofecommerce.com/ranking-the-top-search-engine-marketing-challenges/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:30:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1205</guid>
		<description><![CDATA[Search Engine Marketing surely has its challenges.  Especially for those new to ecommerce.  But even for experienced search engine marketers, there are difficulties and challenges to overcome.  Marketing Sherpa released its latest chart describing the top problems faced:

As expected, the top two challenges were related to increasing competition for natural search placement [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/ranking-the-top-search-engine-marketing-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Impulse Buyers With Limited Time Offers</title>
		<link>http://www.basicsofecommerce.com/encourage-impulse-buyers-with-limited-time-offers/</link>
		<comments>http://www.basicsofecommerce.com/encourage-impulse-buyers-with-limited-time-offers/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:51:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shopping Cart Conversions]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1203</guid>
		<description><![CDATA[One technique that often encourages buyers to take an action to buy is to periodically throw in a &#8220;Limited Time Offer&#8221; action.  Limited time offers are basically used in conjunction with a sales.  A simple message on the page indicates time remaining before the offer expires.  For example, &#8220;Only 2 days left!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/encourage-impulse-buyers-with-limited-time-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
