<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECommerce Basics &#187; Online Retailing Trends</title>
	<atom:link href="http://www.basicsofecommerce.com/category/online-retailing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofecommerce.com</link>
	<description>Basics of ECommerce</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECommerce Trends And Internet Retailer</title>
		<link>http://www.basicsofecommerce.com/ecommerce-trends-and-internet-retailer/</link>
		<comments>http://www.basicsofecommerce.com/ecommerce-trends-and-internet-retailer/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:02:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Online Retailing Trends]]></category>
		<category><![CDATA[ecommerce trends]]></category>
		<category><![CDATA[Internet Retailer]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1260</guid>
		<description><![CDATA[Today, I was out on Internet Retailer&#8217;s website and noticed they have  put up an &#8220;ECommerce Trends&#8221; tab   where you can look at some of the latest ecommerce trends as compiled  by Internet Retailer.  In fact, its been a few weeks since I have been  out to their site, and I [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/ecommerce-trends-and-internet-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 E-commerce Sales Grew 14.3% In The First Quarter</title>
		<link>http://www.basicsofecommerce.com/2010-e-commerce-sales-grew-14-3-in-the-first-quarter/</link>
		<comments>http://www.basicsofecommerce.com/2010-e-commerce-sales-grew-14-3-in-the-first-quarter/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:31:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Online Retailing Trends]]></category>
		<category><![CDATA[ecommerce sales]]></category>
		<category><![CDATA[ecommerce trends]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1254</guid>
		<description><![CDATA[Good news for e-commerce sales and a nice trend!  We&#8217;ve been saying it for some time.  Now is one of the best times to start or expand your online store.
The U.S. Commerce Department reported today  that e-commerce sales grew 14.3% in the first quarter, following the  fourth’s quarter 14.6% gain. It was the [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/2010-e-commerce-sales-grew-14-3-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retail Makes The Top 5 Of Better Business Bureau Complaints</title>
		<link>http://www.basicsofecommerce.com/internet-retail-makes-the-top-5-of-better-business-bureau-complaints/</link>
		<comments>http://www.basicsofecommerce.com/internet-retail-makes-the-top-5-of-better-business-bureau-complaints/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:20:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Online Retailing Trends]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Internet Retail]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1229</guid>
		<description><![CDATA[I wish this wasn&#8217;t the case, but it appears that Internet Retailing is in the top 5 when it comes to complaints to the Better Business Bureau.  Cell phone companies, banks,  automakers, and cable companies also made the list.  (But to be fair, think of the higher number of transactions per capita each year in [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/internet-retail-makes-the-top-5-of-better-business-bureau-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False? Consumers Are Willing To Pay More For Exceptional Online Customer Service</title>
		<link>http://www.basicsofecommerce.com/true-or-false-consumers-are-willing-to-pay-more-for-exceptional-online-customer-service/</link>
		<comments>http://www.basicsofecommerce.com/true-or-false-consumers-are-willing-to-pay-more-for-exceptional-online-customer-service/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:15:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Online Retailing Trends]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1209</guid>
		<description><![CDATA[Here is a quick blurb from website magazine today article: &#8220;Survey Says: Customer Service a Costly Afterthought&#8220;. Check out the article for the details, but here is a highlight:
Online consumers are willing to pay nearly 11 percent more for e-commerce items if it means the highest level of customer service is included in the process, [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/true-or-false-consumers-are-willing-to-pay-more-for-exceptional-online-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merchant Risk Council Announces Results Of Their Annual Merchant Fraud Survey</title>
		<link>http://www.basicsofecommerce.com/the-merchant-risk-council-announces-results-of-their-annual-merchant-fraud-survey/</link>
		<comments>http://www.basicsofecommerce.com/the-merchant-risk-council-announces-results-of-their-annual-merchant-fraud-survey/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:29:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Online Retailing Trends]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Merchant Fraud]]></category>
		<category><![CDATA[online fraud]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1201</guid>
		<description><![CDATA[The Merchant Risk Council (MRC), a merchant-led trade association focused on electronic commerce risk and payment strategies, announced on March 10, 2010, the results of their annual Merchant Fraud Survey. The survey was conducted by surveying their top platinum members (200+ of the largest online retailers), so as you look at the survey findings, keep [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/the-merchant-risk-council-announces-results-of-their-annual-merchant-fraud-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
