<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECommerce Basics &#187; ECommerce Technology</title>
	<atom:link href="http://www.basicsofecommerce.com/category/web-design-development/ecommerce-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofecommerce.com</link>
	<description>Basics of ECommerce</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common ECommerce Storefront Options: Finding The Right Type Of StoreFront For Your Online Store</title>
		<link>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/</link>
		<comments>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:05:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ECommerce Shopping Cart]]></category>
		<category><![CDATA[Entry Level Stores]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Web Store]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1262</guid>
		<description><![CDATA[ECommerce Storefronts come in many differerent flavors and options.  In  this posting, I will describe the main types of storefronts  available so when looking for a storefront you know your options.
I  often get asked what shopping cart system, or what ecommerce platform  is best.  There really is no right or wrong [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics: Page Views, Hits, and Baby Stepping Your Way To Understanding Your Customers</title>
		<link>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/</link>
		<comments>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:59:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Tracking Traffic]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1256</guid>
		<description><![CDATA[When it comes to tracking traffic on your online store, there is often  confusion around what is important to track and how to do it.  There are  many ways to track how and from where customers arrive at your site, as  well as what they do (and don&#8217;t do) once there. This [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Live Chat Converting Your Online Store Visitors Into Customers Or Chasing Them Away?</title>
		<link>http://www.basicsofecommerce.com/is-live-chat-converting-your-online-store-visitors-into-customers-or-chasing-them-away/</link>
		<comments>http://www.basicsofecommerce.com/is-live-chat-converting-your-online-store-visitors-into-customers-or-chasing-them-away/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:11:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[Customer Inquiries]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Live Chat]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1105</guid>
		<description><![CDATA[We have all seen them at one time or another.  You visit a web site, and shortly after you arrive on the site, a window pops up offering you a chance to speak with a customer service representative.  I am curious, how do you respond?  Is it annoying, or were you glad [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/is-live-chat-converting-your-online-store-visitors-into-customers-or-chasing-them-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Introduction To ECommerce Order Management Software</title>
		<link>http://www.basicsofecommerce.com/an-introduction-to-ecommerce-order-management-software/</link>
		<comments>http://www.basicsofecommerce.com/an-introduction-to-ecommerce-order-management-software/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:12:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[multichannel ecommerce]]></category>
		<category><![CDATA[Order Management Software]]></category>
		<category><![CDATA[Order Processing]]></category>
		<category><![CDATA[Payment Processing]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=992</guid>
		<description><![CDATA[There comes a time when a business owner reaches the point of having such an order volume it becomes difficult to manage on his/her own.  Generally, this is the 50 orders/daily range and when seeking outside help to manage the influx may be necessary.
One of the best ways to go about this is to [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/an-introduction-to-ecommerce-order-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics For Your Online Store: A Simplified Explanation</title>
		<link>http://www.basicsofecommerce.com/web-analytics-for-your-online-store-a-simplified-explanation/</link>
		<comments>http://www.basicsofecommerce.com/web-analytics-for-your-online-store-a-simplified-explanation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:07:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analtics]]></category>
		<category><![CDATA[Site Traffic Analysis]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=798</guid>
		<description><![CDATA[Web analytics is the process of collecting data about the activities of people accessing your website. This includes how they found you, when they visited, and what pages they looked at.  It also includes what they bought, what sections of your web page see the most clicks, and so on. There are literally thousands of [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/web-analytics-for-your-online-store-a-simplified-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
