<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECommerce Basics &#187; Web Design &amp; Development</title>
	<atom:link href="http://www.basicsofecommerce.com/category/web-design-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicsofecommerce.com</link>
	<description>Basics of ECommerce</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:23:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Performance And The Ecommerce Shopping Experience</title>
		<link>http://www.basicsofecommerce.com/site-performance-and-the-ecommerce-shopping-experience/</link>
		<comments>http://www.basicsofecommerce.com/site-performance-and-the-ecommerce-shopping-experience/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:08:25 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[site navigation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1288</guid>
		<description><![CDATA[When your ecommerce website isn&#8217;t up to par performance-wise, this can have severe negative effect on sales.  Potential buyers are positively allergic to any of the following scenarios:
1.  Your website graphics are painfully slow to display. 
This is a major no-no for any ecommerce site.  Would-be buyers rely primarily on the product description and the [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/site-performance-and-the-ecommerce-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common ECommerce Storefront Options: Finding The Right Type Of StoreFront For Your Online Store</title>
		<link>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/</link>
		<comments>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:05:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ECommerce Shopping Cart]]></category>
		<category><![CDATA[Entry Level Stores]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Web Store]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1262</guid>
		<description><![CDATA[ECommerce Storefronts come in many differerent flavors and options.  In  this posting, I will describe the main types of storefronts  available so when looking for a storefront you know your options.
I  often get asked what shopping cart system, or what ecommerce platform  is best.  There really is no right or wrong [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/common-ecommerce-storefront-options-finding-the-right-type-of-storefront-for-your-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics: Page Views, Hits, and Baby Stepping Your Way To Understanding Your Customers</title>
		<link>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/</link>
		<comments>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:59:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ECommerce Technology]]></category>
		<category><![CDATA[Site Analytics]]></category>
		<category><![CDATA[Tracking Traffic]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1256</guid>
		<description><![CDATA[When it comes to tracking traffic on your online store, there is often  confusion around what is important to track and how to do it.  There are  many ways to track how and from where customers arrive at your site, as  well as what they do (and don&#8217;t do) once there. This [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/web-analytics-page-views-hits-and-baby-stepping-your-way-to-understanding-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your Online Store Catalog For Ease Of Use</title>
		<link>http://www.basicsofecommerce.com/setting-up-your-online-store-catalog-for-ease-of-use/</link>
		<comments>http://www.basicsofecommerce.com/setting-up-your-online-store-catalog-for-ease-of-use/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:46:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Product Navigation]]></category>
		<category><![CDATA[site navigation]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1250</guid>
		<description><![CDATA[Your online catalog is the anchor of your ecommerce store.  Setting it up properly from the get-go will save you much time and headaches down the road as your online store grows.   
Some things you are looking for when setting up your online catalog is:
1. Ease of Use &#8211; Strive for easy navigation and [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/setting-up-your-online-store-catalog-for-ease-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECommerce Website Wireframes:  Taking Your Ideas To Your ECommerce Web Designer</title>
		<link>http://www.basicsofecommerce.com/ecommerce-website-wireframes-taking-your-ideas-to-your-ecommerce-web-designer/</link>
		<comments>http://www.basicsofecommerce.com/ecommerce-website-wireframes-taking-your-ideas-to-your-ecommerce-web-designer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:46:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Basic Layout]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[ecommerce web design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.basicsofecommerce.com/?p=1119</guid>
		<description><![CDATA[Having an idea of what you want your website to look like in advance will save you time and money when you hire an ecommerce web designer. Wireframes are an easy way to communicate site layout ideas to your designer.  The following diagram shows a very simple layout for a sample homepage.  The point [...]]]></description>
		<wfw:commentRss>http://www.basicsofecommerce.com/ecommerce-website-wireframes-taking-your-ideas-to-your-ecommerce-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
